Orthodontic Treatment Finance Options
At Orthoclinic, we believe orthodontic treatment is an investment, but we want to ensure it’s an affordable one. How much your treatment costs will be determined by the type of orthodontic treatment you need but this is something we can discuss with you at your initial appointment.
Choose a plan to suit you
We offer several flexible payment methods which our treatment coordinator can discuss with you at your free consultation.
Prices for more complex cases may vary.
Removable Appliances (Invisalign & Retainers)
Removable Appliances | Child | Adult | Deposit |
---|---|---|---|
Invisalign® Full | £3,500 | £4,100 | £1800 |
Removable Appliances | Single Arch | Both Arches | Deposit |
---|---|---|---|
Invisalign® Lite | £2,500 | £3,000 | £1600 |
Invisalign® i7 | £1,200 | £1,800 | £900 |
Invisalign® First | £1,300 | £1,800 | £900 |
Removable Retainer | £150 | £300 |
Fixed Appliances | Single Arch | Both Arches | Monthly Instalment** |
---|---|---|---|
Lingual Brackets | £3,500 | £7,600 | £291.66 |
Swift Smile Service (Metal Brackets)
Under 18
CRITERIA | MILD | MODERATE | SEVERE |
---|---|---|---|
HOW BAD IS YOUR SMILE & BITE | NOT SO BAD | BAD | VERY BAD |
Minor crowding or spacing and relapsed cases | Moderate crowding, spacing, minimal extraction and Non-extraction cases. | Severe crowding, impactions, extractions and functional cases. | |
STANDARD METAL: FIXED BRACES WITH COLOURS | £1850 | £2450 | £2600 |
Deposit | £400 | £400 | £600 |
Swift Smile Service (Metal Brackets)
Adult
CRITERIA | MILD | MODERATE | SEVERE |
---|---|---|---|
HOW BAD IS YOUR SMILE & BITE | NOT SO BAD | BAD | VERY BAD |
Minor crowding or spacing and relapsed cases | Moderate crowding, spacing, minimal extraction and Non-extraction cases. | Severe crowding, impactions, extractions and functional cases. | |
STANDARD METAL: FIXED BRACES WITH COLOURS | £2500 | £3000 | £3550 |
Deposit | £700 | £700 | £700 |
Monthly instalment payments
We are pleased to offer an interest-free payment option over the course of treatment.
* Based on 0.0% APR with 12 monthly payments.
** Based on 0.0% APR with 24 monthly payments of £291.66
If you wish to calculate finance over a longer time period than 12 months. Simply use this calculator
